| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2026 | 4:00 PM | 6:00 PM | Practice | Euclid | 14u Panthers, 8U Panthers, 8U Panthers M2 |
| Monday | September 14, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | September 16, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Saturday | September 19, 2026 | 11:30 AM | 12:30 PM | Game | Euclid Arena | vs. 105 Tri County M1 |
| Sunday | September 20, 2026 | 5:45 PM | 6:45 PM | Game | Euclid Arena | vs. 109 Mentor M1 |
| Monday | September 21, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | September 23, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Sunday | September 27, 2026 | 2:40 PM | 3:40 PM | Game | BAM West | @ 103 Strongsville Red 2 Goebel |
| Monday | September 28, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | September 30, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Saturday | October 3, 2026 | 11:30 AM | 12:30 PM | Game | Euclid Arena | vs. 107 Rocky River M1 |
| Sunday | October 4, 2026 | 8:00 AM | 9:00 AM | Game | Elyria | @ 112 Elyria M1 |
| Monday | October 5, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | October 7, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Sunday | October 11, 2026 | 9:25 AM | 10:25 AM | Game | The Pond | @ 113 Geauga M1 |
| Monday | October 12, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | October 14, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Friday | October 16, 2026 | 6:15 PM | 7:15 PM | Game | Euclid Arena | vs. 108 Parma M1 |
| Saturday | October 17, 2026 | 11:30 AM | 12:30 PM | Game | Euclid Arena | vs. 117 Strongsville M4 - Tripodi |
| Sunday | October 18, 2026 | 8:10 AM | 9:10 AM | Game | Center Ice | @ 111 Canton Akron M1 |
| Monday | October 19, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | October 21, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | October 26, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | October 28, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | November 2, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | November 4, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | November 9, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | November 11, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | November 16, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | November 18, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | November 23, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | November 25, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | November 30, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | December 2, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | December 7, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | December 9, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | December 14, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | December 16, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | December 21, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | December 23, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | December 28, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | December 30, 2026 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | January 4, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | January 6, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | January 11, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | January 13, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | January 18, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | January 20, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | January 25, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | January 27, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | February 1, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | February 3, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | February 8, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | February 10, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | February 15, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | February 17, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | February 22, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | February 24, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Monday | March 1, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |
| Wednesday | March 3, 2027 | 5:40 PM | 6:40 PM | Practice | Euclid | 8U Panthers, 8U Panthers M2 |


